Different Bags, Different Bag Speeds
We offer to the largest cornhole bag speed scales list on the web!
The speed of cornhole bags is a commonly asked question. Years ago, bag makers never really put much effort into the speeds of bags but today, that has all changed. In fact some bag makers put the bag speeds directly on the bags!
The bag speeds scales below will give you information about how fast or slow each side of the bag is but these numbers are just a reference and will change based on different conditions you may face such as humidity, slow boards, fast boards and more.
I think the first step in choosing the right bag for you is determining if you like a traditional slick and stick bag or seek the speed of a fast and faster bag. So, we have taken the time to scour the internet and manufactures websites to bring you all the cornhole bag speed scales we have found.
Need help finding bags?
Take Our Bag Recommendation Quiz!!
If you are a beginner player and looking to purchase your first bag or if you are transitioning from toss bags into the world of professional double sided bags, check out our Cornhole Bag Recommendations and Beginners Guide to Cornhole Bags where we shed some light on the most popular bags out there today. We discuss some Pros and Cons of the bags, what each bag is best used for, and help you to make the most informed decision when buying a set of bags.
The Cornhole Bag Speed Scales
***Please use this list below as a reference only***
There are many different factors that will effect bag speeds such as weather conditions, different cornhole boards, cornhole bag materials and new bags versus broken in bags are some that we can come up with. No one will ever be able to come up with the perfect exact speed of a bag. It’s just not possible! And not every bag with a rating of 4 and 7 will play the same. Different materials play differently.
List below was uploaded on 11/05/2024. Since this website is a 1-man operation, I decided to remove many of the smaller bag makers, there are just too many to list!! I am focusing on the more popular bags only
BAG SPEEDS | |
---|---|
ALLCORNHOLE BAG SPEEDS | |
SLIDE-RITE | 1/6 |
ALL-SLIDES | 6/10 |
GAMECHANGER | 7/10 |
GC STEADY | 4/6 |
GC STEADY 2.0 | 4/6 |
ALL-SLIDE 2.0 | 5/9 |
SHAG ATTACK | 4/9 |
PHOENIX | 6.5/9 |
AURA | 6/9 |
AAR CORNHOLE BAG SPEEDS | |
AFTERSHOCK | 4/9 |
SHOCKWAVE | 5/10 |
SOCKWAVE-X | 5/9 |
RIPPER | 6/9 |
RIPPER-X | 6/10 |
BLITZ | 4/10 |
LIVEWIRE | 6/9 |
GAMETIME | 7/9 |
OVERDRIVE | 9/10 |
BG CORNHOLE BAG SPEEDS | |
ASSASSIN | 6/9 |
VIKING | 4/7 |
MERCENARY | 4/9 |
WIZARD | 5/9 |
WARLOCK | 5/7 |
WITCHER | 7/9 |
SORCERER | 5/9 |
SHAPESHIFTER | 6/9 |
SAMAURI | 4/9 |
KINGSLAYER | 5.5/8.5 |
BIG DADDY CORNHOLE BAG SPEEDS | |
CAUTION | 2/6 |
FAFO | 5/9 |
GRUDGE | 7/9 |
X-EDITION | 5/9 |
HEAVY HITTER | 8/9 |
VAULT | 4/7 |
INSIDIOUS | 5/8 |
V-EDITION | 4/8 |
BROTHERHOOD CORNHOLE BAG SPEEDS | |
HERO | 4/5 |
STEEL RAIN | 5/8 |
MACH 3 | 6/9 |
WINGMAN | 6/8 |
GUARDIAN | 5/8 |
GUARDIAN X | 5/9 |
BUFFALO BOARDS BAG SPEEDS | |
APOCALYPSE X | 5/9 |
HALO X | 5/8 |
IGNITE X | 7/9 |
IMPACT X | 4.5/9 |
INSPIRE X | 5.5/9 |
REVIVAL X | 4.5/9 |
ROAM X | 4.5/7 |
THRIVE X | 4/8 |
CORNHOLE COASTAL BAG SPEEDS | |
SMASHMOUTH | 6/8 |
SKYSTRIKER | 5/9 |
SWORDSMAN | 7/8 |
BOARDWALKER | 4/8 |
SHELLSHOCK | 3/7 |
ICON | 7/9 |
FEAR | 6.5/9 |
CREATURE | |
CORNHOLE ADDICTS BAG SPEEDS | |
ADDICTION | 2/5 |
FIXATION | 5/9 |
OBSESSION(CARPET) | 4/6 |
TURTLE | 2/8 |
BLACKENED | 4/8 |
SANDMAN (CARPET) | 4/8 |
BATTERY | 6/8 |
WHIPLASH | 6/9 |
CORNHOLE SENARIO BAG SPEEDS | |
CAT 1 | 6/7 |
CAT 2 | 6/9 |
CAT 3 | 7/9 |
CAT 3XTREME | 7/10 |
CAT 4 | 8/10 |
CAT 5 | 9/10 |
CAT 6 | 9/11 |
CAT 6X | |
CAT 7 | 7/12 |
ICED | |
SAVAGE | |
BEAST | 4/6 |
GNOME | 6/10 |
RNA | 6/8 |
DOUBLE DRAGGIN | 5/8 |
INFERNO | 7/9 |
DOUBLE DRAGGIN | |
FIRE CORNHOLE BAG SPEEDS | |
STARTER | 7/7 |
BLAZE | 6/7 |
ASSAULT | 5/8 |
ACCELERATOR | 7/8 |
CONTROL | 6/8 |
SPARK | |
HEAT | 6/9 |
EMBER | 4/9 |
TORCH | 4/8 |
INCINERATOR | 7/9 |
VENGEANCE | 5/8 |
FLAME | |
11.5 | 6/8 |
GLADIATOR CORNHOLE BAG SPEEDS | |
KING CHEETAH | 8/10 |
DAGGER | 7/8 |
TRIDENT | 6/8 |
EQUALIZER | |
MAXIMUS | 9/10 |
CHEETAH PREDATORS | 4/10 |
EMPIRE | 6/10 |
MAYHEM PRO BB-1 | |
BATTLE CHEETAH PRO | |
BATTLE CHEETAH COMP | |
KILLSHOTS CORNHOLE BAG SPEEDS | |
357 MAG | 5/8 |
WOLVERINE | 5/8 |
AR15 | 6/8 |
KATANA | 3/9 |
CANNON | 4/6 |
AK47 | 4/9 |
357 | 5/8 |
P90 | 6/8 |
M134V2 | 8/10 |
SICARIO | 5/8 |
MP5 | 4/7 |
PHANTOM | 4/9 |
LOGIC CORNHOLE BAG SPEEDS | |
DELTA-V | 5/8 |
FORZA | 6/9 |
PRISM | 5/9 |
ELEMENT | 5/7 |
HELIX | 4/7 |
ROLLO | 4/7 |
ZINC | 4.5/9 |
LUCKY BAGS CORNHOLE BAG SPEEDS | |
SURE FIRE | 5/8 |
PRO SNIPERS | 6/9 |
CLOVERS | 5/9 |
CELTICS | 8/9 |
SNIPER | 7/9 |
PRO SNIPER ELITE | 6/9 |
THE LUCIANO | 5/8 |
SURE FIRE ELITE | 5/8 |
LUCKY'S CORNHOLE BAG SPEEDS | |
SHOWTIME | 6/8 |
FIRE & ICE | 6/10 |
VALOR | 7/8 |
NUCLEAR | 5/8 |
BLOCKBUSTER | 5/6 |
MILLER TIME | 7/9 |
CLASSIC | 4/6 |
SPEED | 6/7 |
SHOWTIME 2.0 | 6/9 |
NOLA CORNHOLE BAG SPEEDS | |
VOODOO 2.0 | 4/8 |
MOCASSIN | 4.5/8.5 |
SNAPPER | 5.5/9 |
MUD BUG | 3/8 |
BIG EASY | 8/9.5 |
JESTER | 6/9 |
ROUGAROUX | 5.5/9.5 |
REX | 6/8.5 |
OKTANE CORNHOLE BAG SPEEDS | |
CARBON | 6/9 |
CLUTCH | 2/6 |
HOLESHOT | 2/8 |
NITRO | 8/9 |
BOOSTED | 5/8 |
KINETIK | 5/9 |
TURBO | 7/9 |
ION | 5.5/9 |
ENERGY | 6/8 |
IGNITION 2.0 | 3/7 |
HYPERDRIVE | 5/8 |
REYNOLDS CORNHOLE BAG SPEEDS | |
PRO ADVANTAGE | 4/7 |
PRO TOUCH | 3/8 |
PRO X | 4/9 |
VICTORY | 5/9 |
TYPHOON | 5/9 |
THUNDER | 5/9 |
HURRICANE | 5/7 |
CARPET BAG | 4/9 |
PRO A-V | 5/7 |
RENEGADE | 5/9 |
FRACTURE | 7/9 |
CYCLONE | 5/7 |
PATRIOT | 4/7 |
TANTRUM | 5/9 |
SEVA CORNHOLE BAG SPEEDS | |
MARKSMAN | 5/7 |
SERPENT | 6/8 |
SIEGE | 4/7 |
GUILLOTINE 2.0 | 3/6 |
HYPERNOVA | 5/9 |
DARK HORSE | 5/8 |
PENETRATOR | 5.5/8 |
SWAG BAGS BAG SPEEDS | |
DIAMOND | 4/8.5 |
EMERALD | 4/7 |
DK | 3.5/9 |
RUBY | 6/9 |
SAPPHIRE | 5/7 |
WICKED | 3.5/7 |
FANTASY | 4.5/8 |
SHAZAM! | 5/8 |
TITAN BAGS | |
JEKYLL & SLYDE 5.0 | 0/10 |
DOZER | 2/6 |
TALON 2 | 4/7 |
DWELLER | 6/8 |
THRASHER | 3/6 |
TYRANT | 5/7 |
DEVASTATOR | 6/8 |
MAN-O-WAR | 5/10 |
VENOM | 3/8 |
PROWLER | 4/6 |
STAMPEDE 2.0 | 6/10 |
RAVAGER FURY | 8/9 |
DART | 5/8 |
ULTRA CORNHOLE BAG SPEEDS | |
WIDOW | 6/8 |
WIDOW B | 4/8 |
WIDOW X | 4/8 |
VIPER | 7/9 |
VIPER B | 5/9 |
VIPER C | 6/8 |
BUTTER | 4/9 |
BUTTER FLY | 5/9 |
PSYCHO | 7/9 |
PSYCHO X | 5/9 |
VAPOR | 5/9 |
VIPER R | 5/9 |
WIDOW R | 6/8 |
VAPOR R | 5/10 |
WTF CORNHOLE BAG SPEEDS | |
WHISKEY | 7.5/9.5 |
TANGO | 5/9.5 |
FOXTROT | 6/8 |
WHISKEY PRO | |
TANGO PRO | |
FOXTROT PRO | |
X-RAY | 7/9.5 |
ECHO | |
DELTA | |
BRAVO | 5/8 |
BRAMY'S BAG SPEEDS | |
TRIPLE B'S 2.0 | 5/8 |
VIVID | 6/9 |
MICRO | 7/8 |
BUSTED | 5/8 |
AIRSTRIKE-R | 5/9 |
SAVAGE | 5/9 |
FLATLINE | 5/8 |
UNDEAD | 5/7 |
THE CLOSER | 5/7 |
MYTHICAL | 6/9 |
717 | 6/9 |
DRACO | 5/9 |
FEARLESS | 5/9 |
HYPERSONIC | 7/10 |
MX CORNHOLE BAG SPEEDS | |
GHOST | 6/9 |
REVOLT | 5/8 |
MELTDOWN | 5/9 |
BEAST | 4/7 |
SHATTER | 6/9 |
BLACK SHEEP BAGGERS BAG SPEEDS | |
BLACKWATER | 5/8 |
COSTELLO | 6/8 |
COSTELLO X | 5/8 |
GOTTI | 5.5/8.5 |
JUGGERNAUT | 4.5/8 |
OG2 | 3.5/8 |
REDRUM | 4/6 |
SENTENCED | 5.5/8.5 |
VANDALIZE | 6/9 |
It can definitely be overwhelming trying to pick the perfect cornhole bag but now we have a system to help. Click here for more information or you can utilize the cornhole bag speed scales to narrow it down. As as many players and professionals will tell you, don’t just get 1.
If you plan to play in tournaments, it is recommended to have 2 sets of bags with you at all times. Bags and boards play different depending on the conditions. The chart above feature gladiator bags speed chart, cornhole scenario bags, ultra cornhole bags, Reynolds bags speed chart, killshot bags speed chart and much more.
How many ounces should a bag weigh in cornhole?
Bags must weigh between 15.5 and 16.25 ounces to be used in competition play
Is corn or sand better for cornhole bags?
NEITHER, resin is best fill for bags